| Conference | Website | Date | Location | Deadline |
|---|---|---|---|---|
| 2005 | ||||
| ACM-SIAM Symposium on Discrete Algorithms | SODA 2005 | Jan 23, 2005 | Vancouver, British Columbia | July 6, 2004 |
| Current Trends in Theory and Practice of Informatics | SOFSEM 2005 | Jan 22, 2005 | Liptovsky Jan, Slovak Republic | Aug 23, 2004 |
| Symposium on Theoretical Aspects of Computer Science | STACS 2005 | Feb 24, 2005 | Stuttgart, Germany | Sept 7, 2004 |
| Algorithm Engineering and Experiments | ALENEX 2005 | Jan 22, 2005 | Vancouver, British Columbia | Sept 23, 2004 |
| Brazilian Symposium on Graphs, Algorithms, and Combinatorics | GRACO 2005 | Apr 27, 2005 | Rio de Janeiro, Brazil | Oct 25, 2004 |
| ACM Symposium on Theory of Computing | STOC 2005 | May 22, 2005 | Baltimore, MD | Nov 4, 2004 |
| Symposium on Computational Geometry | SoCG 2005 | June 6, 2005 | Pisa, Italy | Dec 6, 2004 |
| Colloquium on Structural Information and Communication Complexity | SIROCCO 2005 | May 24, 2005 | Le Mont Saint-Michel, France | Jan 10, 2005 |
| Workship on Efficient and Experimental Algorithms | WEA 2005 | May 10, 2005 | Santorini Island, Greece | Jan 20, 2005 |
| International Colloquium on Automata, Languages and Programming | ICALP 2005 | July 11, 2005 | Lisboa, Portugal | Feb 13, 2005 |
| Computing and Combinatorics | COCOON 2005 | Aug 16, 2005 | Kunming, Junnan, China | Feb 18, 2005 |
| Workshop on Algorithms and Data Structures | WADS 2005 | Aug 15, 2005 | Waterloo, Canada | Feb 21, 2005 |
| Workshop on Graph-Theoretic Concepts in Computer Science | WG 2005 | June 23, 2005 | Metz, France | Mar 2, 2005 |
| Fundamentals of Computation Theory | FCT 2005 | Aug 17, 2005 | Luebeck, Germany | Mar 7, 2005 |
| Information Visualization | IV 2005 | July 6, 2005 | London, England | Mar 21, 2005 |
| Symposium on Foundations of Computer Science | FOCS 2005 | Oct 23, 2005 | Pittsburgh, PA | Apr 8, 2005 |
| IEEE Visualization | VIS 2005 | Oct 23, 2005 | Minneapolis, MN | Apr 10, 2005 |
| European Symposium on Algorithms | ESA 2005 | Oct 3, 2005 | Eivissa, Spain | Apr 12, 2005 |
| International Colloquium on Graph Theory | ICGT 2005 | Sept 12, 2005 | Hyèeres, France | Apr 15, 2005 |
| Workshop on Algorithms in Bioinformatics | WABI 2005 | Oct 3, 2005 | Eivissa, Spain | Apr 20, 2005 |
| Italian Conference on Theoretical Computer Science | ICTCS 2005 | Oct 12, 2005 | Siena, Italy | Apr 25, 2005 |
| Graph Drawing | GD 2005 | Sept 12, 2005 | Limerick, Ireland | May 31, 2005 |
| Foundations of Software Technology and Theoretical Computer Science | FSTTCS 2005 | Dec 15, 2005 | Hyderabad, India | June 17, 2005 |
| International Symposium on Algorithms and Computation | ISAAC 2005 | Dec 19, 2005 | Sanya, Hainan, China | June 28, 2005 |
| 2006 | ||||
| ACM-SIAM Symposium on Discrete Algorithms | SODA 2006 | Jan 22, 2006 | Miami, Florida | July 6, 2005 |
| Current Trends in Theory and Practice of Informatics | SOFSEM 2006 | Jan 21, 2006 | Merin, Czech Republic | Aug 15, 2005 |
| Symposium on Theoretical Aspects of Computer Science | STACS 2006 | Feb 23, 2006 | Marseille, France | Sept 16, 2005 |
| Algorithm Engineering and Experiments | ALENEX 2006 | Jan 22, 2006* | Miami, Florida | Sept 23, 2005* |
| Brazilian Symposium on Graphs, Algorithms, and Combinatorics | GRACO 2006 | Apr 27, 2006* | Brazil | Oct 25, 2005* |
| ACM Symposium on Theory of Computing | STOC 2006 | May 21, 2006 | Seattle, Washington | Nov 4, 2005* |
| Symposium on Computational Geometry | SoCG 2006 | June 5, 2006* | Sedona, Arizona | Dec 6, 2005* |
| Colloquium on Structural Information and Communication Complexity | SIROCCO 2006 | May 24, 2006* | Jan 10, 2006* | |
| Workship on Efficient and Experimental Algorithms | WEA 2006 | May 10, 2006* | Jan 20, 2006* | |
| Scandinavian Workshop on Algorithm Theory | SWAT 2006 | July 8, 2006* | Feb 12, 2006* | |
| International Colloquium on Automata, Languages and Programming | ICALP 2006 | July 10, 2006 | Venezia, Italy | Feb 13, 2006* |
| Computing and Combinatorics | COCOON 2006 | Aug 16, 2006* | Feb 18, 2005* | |
| Workshop on Graph-Theoretic Concepts in Computer Science | WG 2006 | June 23, 2006* | Bergen, Norway | Mar 2, 2006* |
| Fundamentals of Computation Theory | FCT 2006 | Aug 17, 2006* | Mar 7, 2006* | |
| Information Visualization | IV 2006 | July 6, 2006* | Mar 21, 2006* | |
| Symposium on Foundations of Computer Science | FOCS 2006 | Oct 23, 2006* | Apr 8, 2006* | |
| IEEE Visualization | VIS 2006 | Oct 23, 2006* | Apr 10, 2006* | |
| European Symposium on Algorithms | ESA 2006 | Oct 3, 2006* | Apr 12, 2006* | |
| International Colloquium on Graph Theory | ICGT 2006 | Sept 12, 2006* | Apr 15, 2006* | |
| Workshop on Algorithms in Bioinformatics | WABI 2006 | Oct 3, 2006* | Apr 20, 2006* | |
| Italian Conference on Theoretical Computer Science | ICTCS 2006 | Oct 12, 2006* | Apr 25, 2006* | |
| International Workshop on Parameterized and Exact Computation | IWPEC 2006 | Sept 14, 2006* | Apr 30, 2006* | |
| Graph Drawing | GD 2006 | Sept 12, 2006* | May 31, 2006* | |
| International Symposium on Algorithms and Computation | ISAAC 2006 | Dec 18, 2006* | Calcutta, India | June 28, 2006* |
(a much more complete list: Erik Demaine's list of events)